<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Chetan Shah's Blog</title>
	<link>http://chetan.krshah.org</link>
	<description>Chance favours the prepared mind</description>
	<pubDate>Wed, 10 Mar 2010 22:24:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Copy only visible rows from Microsoft Excel Worksheet by Microsoft Excel Course</title>
		<link>http://chetan.krshah.org/2008/02/17/copy-only-visible-rows-from-microsoft-excel-worksheet/#comment-1080</link>
		<author>Microsoft Excel Course</author>
		<pubDate>Fri, 26 Jun 2009 22:08:16 +0000</pubDate>
		<guid>http://chetan.krshah.org/2008/02/17/copy-only-visible-rows-from-microsoft-excel-worksheet/#comment-1080</guid>
		<description>What a neat little trick - I learnt something new by reading this!</description>
		<content:encoded><![CDATA[<p>What a neat little trick - I learnt something new by reading this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating matrix using Microsoft Excel&#8217;s Pivot Tables by Chetan Shah</title>
		<link>http://chetan.krshah.org/2008/02/06/generating-matrix-using-microsoft-excels-pivot-tables/#comment-650</link>
		<author>Chetan Shah</author>
		<pubDate>Wed, 11 Feb 2009 13:24:56 +0000</pubDate>
		<guid>http://chetan.krshah.org/2008/02/06/generating-matrix-using-microsoft-excels-pivot-tables/#comment-650</guid>
		<description>Excel 2003</description>
		<content:encoded><![CDATA[<p>Excel 2003</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generating matrix using Microsoft Excel&#8217;s Pivot Tables by Matthew Peroni</title>
		<link>http://chetan.krshah.org/2008/02/06/generating-matrix-using-microsoft-excels-pivot-tables/#comment-649</link>
		<author>Matthew Peroni</author>
		<pubDate>Wed, 11 Feb 2009 12:54:30 +0000</pubDate>
		<guid>http://chetan.krshah.org/2008/02/06/generating-matrix-using-microsoft-excels-pivot-tables/#comment-649</guid>
		<description>Wow! Really awesome post!  &lt;a href="http://www.topsoftware.co.za/Excel-software.html" rel="nofollow"&gt;:)&lt;/a&gt;
... Question: What version of excel did you use?</description>
		<content:encoded><![CDATA[<p>Wow! Really awesome post!  <a href="http://www.topsoftware.co.za/Excel-software.html" rel="nofollow"> <img src='http://chetan.krshah.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </a><br />
&#8230; Question: What version of excel did you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying stock by selling a Put option by Tatiana</title>
		<link>http://chetan.krshah.org/2008/01/26/buying-stock-by-selling-a-put-option/#comment-403</link>
		<author>Tatiana</author>
		<pubDate>Tue, 14 Oct 2008 19:03:50 +0000</pubDate>
		<guid>http://chetan.krshah.org/2008/01/26/buying-stock-by-selling-a-put-option/#comment-403</guid>
		<description>great post hope to see some sound comments here</description>
		<content:encoded><![CDATA[<p>great post hope to see some sound comments here</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checking Account vs. Full Service Brokerage Account by Sam G</title>
		<link>http://chetan.krshah.org/2008/03/02/checking-account-vs-full-service-brokerage-account/#comment-301</link>
		<author>Sam G</author>
		<pubDate>Sun, 21 Sep 2008 03:48:00 +0000</pubDate>
		<guid>http://chetan.krshah.org/2008/03/02/checking-account-vs-full-service-brokerage-account/#comment-301</guid>
		<description>The landscape has really changed here. Checking accounts are now paying interest, almost as high as Certificates of Deposits in some cases. Schwab, Etrade and ING have some pretty good offers. 

You can find more at www.topcheckingaccounts.com

The only downside to these accounts, is that none of these banks/brokerages have local or nationwide branches. So you'll probably have to have one of these online checking accounts in conjuntion with a local/nationwide bank. Once it's open though you can setup direct deposit and start earning interest and have cash readily available.

-Sam</description>
		<content:encoded><![CDATA[<p>The landscape has really changed here. Checking accounts are now paying interest, almost as high as Certificates of Deposits in some cases. Schwab, Etrade and ING have some pretty good offers. </p>
<p>You can find more at <a href="http://www.topcheckingaccounts.com" rel="nofollow">www.topcheckingaccounts.com</a></p>
<p>The only downside to these accounts, is that none of these banks/brokerages have local or nationwide branches. So you&#8217;ll probably have to have one of these online checking accounts in conjuntion with a local/nationwide bank. Once it&#8217;s open though you can setup direct deposit and start earning interest and have cash readily available.</p>
<p>-Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OFAC/SDN Watchlist Software Application Axiom #4 by Gabe A</title>
		<link>http://chetan.krshah.org/2008/06/17/ofacsdn-watchlist-software-application-axiom-4/#comment-21</link>
		<author>Gabe A</author>
		<pubDate>Fri, 20 Jun 2008 06:22:03 +0000</pubDate>
		<guid>http://chetan.krshah.org/2008/06/17/ofacsdn-watchlist-software-application-axiom-4/#comment-21</guid>
		<description>Good post Chetan.  Another rule of thumb is that Asian first and last names are usually interchangeable and should be vetted in both scenarios.

Best regards,

Gabe</description>
		<content:encoded><![CDATA[<p>Good post Chetan.  Another rule of thumb is that Asian first and last names are usually interchangeable and should be vetted in both scenarios.</p>
<p>Best regards,</p>
<p>Gabe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highlighting rows in Microsoft Excel Based on a cell value by Chris</title>
		<link>http://chetan.krshah.org/2008/02/14/highlighting-rows-in-microsoft-excel-based-on-a-cell-value/#comment-9</link>
		<author>Chris</author>
		<pubDate>Wed, 11 Jun 2008 23:29:22 +0000</pubDate>
		<guid>http://chetan.krshah.org/2008/02/14/highlighting-rows-in-microsoft-excel-based-on-a-cell-value/#comment-9</guid>
		<description>I am looking at your response.  I cannot follow, I am using 2007, and when I click the conditional formatting button, I dont see any options for selecting "formula is".  Basically, I have same question as above - worksheet has 300 rows.  Col A has a list box with 6 status values.  When I select "Complete" in Col A, I want to change A1:AB1 to Green, when I select "Cancelled", row selection turns red, and so on for each of the 6 status values.  I figured out how to get the cell with the "Complete" value to turn Green, but not the entire row range I want.</description>
		<content:encoded><![CDATA[<p>I am looking at your response.  I cannot follow, I am using 2007, and when I click the conditional formatting button, I dont see any options for selecting &#8220;formula is&#8221;.  Basically, I have same question as above - worksheet has 300 rows.  Col A has a list box with 6 status values.  When I select &#8220;Complete&#8221; in Col A, I want to change A1:AB1 to Green, when I select &#8220;Cancelled&#8221;, row selection turns red, and so on for each of the 6 status values.  I figured out how to get the cell with the &#8220;Complete&#8221; value to turn Green, but not the entire row range I want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sync Thunderbird (Lighting extension), Outlook, ScheduleWorld and Blackberry by Chetan Shah</title>
		<link>http://chetan.krshah.org/2008/04/18/sync-thunderbird-lighting-extension-outlook-scheduleworld-and-blackberry/#comment-16</link>
		<author>Chetan Shah</author>
		<pubDate>Mon, 21 Apr 2008 12:12:41 +0000</pubDate>
		<guid>http://chetan.krshah.org/2008/04/18/sync-thunderbird-lighting-extension-outlook-scheduleworld-and-blackberry/#comment-16</guid>
		<description>Agree that funambol has Blackberry plugin. But I don't want to spend $40 per month for the mobile carrier's data plan. There is a plugin for connecting to a laptop via bluetooth developed by ScheduleWorld. I tried this over the weekend and unfortunately my Blackberry (7290) does not allow any bluetooth connections other than from a headset.
</description>
		<content:encoded><![CDATA[<p>Agree that funambol has Blackberry plugin. But I don&#8217;t want to spend $40 per month for the mobile carrier&#8217;s data plan. There is a plugin for connecting to a laptop via bluetooth developed by ScheduleWorld. I tried this over the weekend and unfortunately my Blackberry (7290) does not allow any bluetooth connections other than from a headset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sync Thunderbird (Lighting extension), Outlook, ScheduleWorld and Blackberry by stefano maffulli</title>
		<link>http://chetan.krshah.org/2008/04/18/sync-thunderbird-lighting-extension-outlook-scheduleworld-and-blackberry/#comment-17</link>
		<author>stefano maffulli</author>
		<pubDate>Mon, 21 Apr 2008 05:18:51 +0000</pubDate>
		<guid>http://chetan.krshah.org/2008/04/18/sync-thunderbird-lighting-extension-outlook-scheduleworld-and-blackberry/#comment-17</guid>
		<description>hi, you don't have to wait until 2009 for this :) Funambol is about to release a new Blackberry plugin, with new features (sync tasks, for example). I also suggest you to try as a &lt;a href="http://my.funambol.com" rel="nofollow"&gt;sync service&lt;/a&gt;, which runs the latest funambol sync engine.  Keep in touch on &lt;a href="https://sourceforge.net/mail/?group_id=30236" rel="nofollow"&gt;Funambol mailing list&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>hi, you don&#8217;t have to wait until 2009 for this <img src='http://chetan.krshah.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Funambol is about to release a new Blackberry plugin, with new features (sync tasks, for example). I also suggest you to try as a <a href="http://my.funambol.com" rel="nofollow">sync service</a>, which runs the latest funambol sync engine.  Keep in touch on <a href="https://sourceforge.net/mail/?group_id=30236" rel="nofollow">Funambol mailing list</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Secure Email Message Communications using Certificates by Rick</title>
		<link>http://chetan.krshah.org/2008/04/09/secure-email-message-communications-using-certificates/#comment-15</link>
		<author>Rick</author>
		<pubDate>Thu, 10 Apr 2008 20:18:29 +0000</pubDate>
		<guid>http://chetan.krshah.org/2008/04/09/secure-email-message-communications-using-certificates/#comment-15</guid>
		<description>There is even more to email security.  Consider the desirability of keeping your message traffic private.  Even an encrypted message may expose the recipients address and other information that resides in the unencrypted email header.&lt;/p&gt;
&lt;p&gt;There is a website devoted to this topic.  It is at www.novo-ordo.com.
</description>
		<content:encoded><![CDATA[<p>There is even more to email security.  Consider the desirability of keeping your message traffic private.  Even an encrypted message may expose the recipients address and other information that resides in the unencrypted email header.</p>
<p>There is a website devoted to this topic.  It is at <a href="http://www.novo-ordo.com." rel="nofollow">www.novo-ordo.com.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
